Workwise Home Page>Overview Map>Huyton>ASDA Stores
| Key To Stops And Stations Shown On Map | |||
| Map ID | Traveline TXT SMS | Location | Main Services Calling At Stop |
| 1 | merdwgtp | HUYTON LANE | 89,246 |
| 2 | merdmgwp | LATHOM ROAD/HUYTON ROAD | 6,8,10B,15,21,61,192 |
| 3 | merdmgwm | LATHOM ROAD/HUYTON ROAD | 7,10B,39,89,258 |
| 4 | merdmgwj | LATHOM ROAD/HUYTON ROAD | 6,217,227,246,248 |
| 5 | merdmgwg | ARCHWAY ROAD/LYNDHURST WAY STOP L | 8,21,39,192,217,227,258 |
| 6 | merdmgwd | ARCHWAY ROAD/LYNDHURST WAY STOP M | 6,61 |
| 7 | merdmgwa | HUYTON TOWN CENTRE/ARCHWAY ROAD STOP N | 7,10B,89,248 |
| 8 | merdmjdm | POPLAR BANK/ALIGHTING ONLY | 6,7,9,10B,15,21,39,61,89,192,217,227,248,258,883 |
| 9 | merdmwdt | Huyton Bus Station | 6,7,8,39,61 |
| 10 | merdmwdp | Huyton Bus Station | 10B,15,258 |
| 11 | merdmwdm | Huyton Bus Station | 9,21,192,217,227,245,258 |
| 12 | merdmwdj | Huyton Bus Station | 10B,193,883 |
| 13 | HUYTON BUS STATION | 15,21,217,227,246,248 | |
| 14 | merdmwdg | Huyton Bus Station | 6,7,89,192,193,246 |
| 15 | merdmwda | HUYTON BUS STATION | 6,39,61,89,248 |
About Bus Stop Traveline TXT SMS Numbers:
Traveline TXT is a service which provides details of the next few departures from a specific stop - and sends them to your mobile phone as an SMS text message. Find out more at the traveline website
| List of Main Bus Services | |||||||||
| Service Number | Service Description | Approximate frequency | Timetables | Operator | |||||
| Weekdays 09:00-17:00 | Weekdays 18:00-24:00 | Saturdays 09:00-17:00 | Saturdays 18:00-24:00 | Sundays 09:00-17:00 | Sundays 18:00-24:00 | ||||
| 6 | Pendlebury Farm to WATER ST/(ALIGHTING) | Every 30 minutes | Hourly | Every 30 minutes | Hourly | Hourly | Infrequent | Link | 801 |
| 7 | LIVERPOOL - HUYTON | Every 15 minutes | Every 25 minutes | Every 15 minutes | Every 25 minutes | Every 30 minutes | Every 30 minutes | Link | ARRIVA |
| 8 | LIVERPOOL - HUYTON/LIVERPOOL | Every 20 minutes | Infrequent | Every 20 minutes | Infrequent | - | - | Link | ARRIVA |
| 9 | LIVERPOOL - HUYTON/LIVERPOOL | Every 20 minutes | Infrequent | Every 20 minutes | - | - | - | Link | ARRIVA |
| 10B | LIVERPOOL - HUYTON | Every 35 minutes | Infrequent | Infrequent | - | Infrequent | - | Link | HUYTON TRAVEL |
| 15 | LIVERPOOL/JAMES STREET - HUYTON BUS STATION | Every 10 minutes | Every 20 minutes | Every 10 minutes | Every 20 minutes | Every 30 minutes | Every 30 minutes | Link | ARRIVA |
| 21 | HUYTON - STOCKBRIDGE VILLAGE/HUYTON | Every 40 minutes | - | Every 30 minutes | - | - | - | Link | ARRIVA |
| 39 | BROADGREEN HOSPITAL - ST HELENS BUS STATION | Every 35 minutes | Infrequent | Every 30 minutes | Infrequent | - | - | Link | ARRIVA |
| 61 | Paradise St Interchange (3) to Murdishaw Cen. | Every 30 minutes | - | Every 35 minutes | - | - | - | Link | 802 |
| 89 | ST HELENS BUS STN - LIVERPOOL AIRPO wef 24/10/2004 | Every 20 minutes | Every 30 minutes | Every 20 minutes | Every 30 minutes | Every 35 minutes | Every 30 minutes | Link | ARRIVA |
| 192 | KIRKBY STN - HUYTON/KIRKBY STN | - | Every 35 minutes | - | Every 35 minutes | Every 30 minutes | Every 30 minutes | Link | ARRIVA |
| 193 | FAZAKERLEY ELMHAM CRESCENT - HALEWOOD | Every 30 minutes | Infrequent | Every 30 minutes | Infrequent | - | - | Link | CUMFYBUS |
| 217 | HUYTON BUS STATION - KIRKBY CIVIC CENTRE | Every 30 minutes | Infrequent | Hourly | Infrequent | - | - | Link | STAGECOACH MERSEYSIDE |
| 227 | HUYTON BUS STATION - KIRKBY CIVIC CENTRE | Every 30 minutes | Infrequent | Hourly | Infrequent | - | - | Link | STAGECOACH MERSEYSIDE |
| 245 | HUYTON BUS STATION - HUYTON BUS STATION | Every 35 minutes | - | Every 35 minutes | - | - | - | Link | NORTHWEST TRAVEL |
| 246 | HUYTON BUS STN - WHISTON LN/HUYTON BUS STATION | Every 30 minutes | - | Every 30 minutes | - | - | - | Link | NORTHWEST TRAVEL |
| 248 | HUYTON BUS STATION - PRESCOT BUS STATION | - | Hourly | - | Hourly | Hourly | Hourly | Link | ARRIVA |
| 258 | STOCKBRIDGE VILLAGE - HUYOTN BUS STN | Every 30 minutes | - | Every 30 minutes | - | - | - | Link | HUYTON TRAVEL |
| 883 | JOHN LENNON AIRPORT - HUYTON INDUST wef 06/11/2006 | Infrequent | Hourly | - | - | - | - | Link | HUYTON TRAVEL |
| Demand Responsive Services |
| Follow the link(s) below for more information |
| Joblink Knowsley & North Liverpool |
| External Links |
| Asda website |
| General Links |
| Workwise Home Page |
| MerseyCarShare |
| Workwise Wheels |
| Scooter Commuter |
| Travel Cards |
| Neighbourhood Travel Teams |