Workwise Home Page>Overview Map>Kirkby>Atlantic Park
| Key To Stops And Stations Shown On Map | |||
| Map ID | Traveline TXT SMS | Location | Main Services Calling At Stop |
| 1 | merdptwg | DUNNINGS BRIDGE RD/SCHOOL | 159,259 |
| 2 | merdptwj | DUNNINGS BRIDGE RD/SCHOOL | 159,209 |
| 3 | merdptwd | DUNNINGS BRIDGE ROAD/BOUNDARY ROAD | 159,259 |
| 4 | merdptwa | NETHERTON WAY/DUNNINGS BRIDGE ROAD | 56,135,156,235 |
| 5 | merdptpw | NETHERTON WAY/CHURCH ROAD | 56,135,156,235 |
| 6 | merdpwdw | NETHERTON WAY/SAVIO HIGH SCHOOL | 56,135,156,235 |
| 7 | merdpwdt | NETHERTON WAY/SAVIO HIGH SCHOOL | 56,135,156,235 |
About Bus Stop Traveline TXT SMS Numbers:
Traveline TXT is a service which provides details of the next few departures from a specific stop - and sends them to your mobile phone as an SMS text message. Find out more at the traveline website
| List of Main Bus Services | |||||||||
| Service Number | Service Description | Approximate frequency | Timetables | Operator | |||||
| Weekdays 09:00-17:00 | Weekdays 18:00-24:00 | Saturdays 09:00-17:00 | Saturdays 18:00-24:00 | Sundays 09:00-17:00 | Sundays 18:00-24:00 | ||||
| 56 | LIVERPOOL/QUEEN SQUARE - NETHERTON | Every 30 minutes | Infrequent | Every 30 minutes | Infrequent | - | - | Link | ARRIVA |
| 135 | AINTREE STATION - BOOTLE BUS STATION | - | Every 30 minutes | - | Every 30 minutes | Every 35 minutes | Every 30 minutes | Link | HUYTON TRAVEL |
| 156 | LIVERPOOL PARADISE ST - NETHERTON | - | Every 50 minutes | - | Every 50 minutes | Every 35 minutes | Every 30 minutes | Link | ARRIVA |
| 159 | WALTON PARK - FAZAKERLEY HOSPITAL | Every 30 minutes | Infrequent | Every 30 minutes | - | - | - | Link | HUYTON TRAVEL |
| 209 | BOOTLE BUS STATION - OLD ROAN/BOOTLE BUS STATION | - | Hourly | - | Hourly | Hourly | Hourly | Link | HUYTON TRAVEL |
| 235 | AINTREE TRAIN STATION - BOOTLE BUS STATION | Hourly | - | Hourly | - | - | - | Link | GLENVALE |
| 259 | BOOTLE BUS STATION - OLD ROAN/BOOTLE BUS STATION | - | Hourly | - | Hourly | Hourly | Hourly | Link | HUYTON TRAVEL |
| Demand Responsive Services |
| Follow the link(s) below for more information |
| Joblink North Liverpool & Knowsley |
| External Links |
| Invest Sefton website |
| General Links |
| Workwise Home Page |
| MerseyCarShare |
| Workwise Wheels |
| Scooter Commuter |
| Travel Cards |
| Neighbourhood Travel Teams |