Workwise Home Page>Overview Map>Huyton>Cables Retail Park
| Key To Stops And Stations Shown On Map | |||
| Map ID | Traveline TXT SMS | Location | Main Services Calling At Stop |
| 1 | merdwdmj | WARRINGTON RD/OLIVER LYME RD | 10A,29,39,61,89,97,196,248 |
| 2 | merdwdmp | WARRINGTON RD/OLIVER LYME RD | 10A,29,39,61,89,97,196,248 |
| 3 | merdwmtj | SEWELL STREET/TESCO | 39,61,195,199 |
| 4 | merdwmtm | SEWELL STREET/TESCO | 29,39,61,97,194,199 |
| 5 | merdwgwg | MANCHESTER ROAD/SOUTH AVENUE | 199 |
About Bus Stop Traveline TXT SMS Numbers:
Traveline TXT is a service which provides details of the next few departures from a specific stop - and sends them to your mobile phone as an SMS text message. Find out more at the traveline website
| List of Main Bus Services | |||||||||
| Service Number | Service Description | Approximate frequency | Timetables | Operator | |||||
| Weekdays 09:00-17:00 | Weekdays 18:00-24:00 | Saturdays 09:00-17:00 | Saturdays 18:00-24:00 | Sundays 09:00-17:00 | Sundays 18:00-24:00 | ||||
| 10A | LIVERPOOL CITY CENTRE - ST HELENS BUS STATION | Every 15 minutes | Every 50 minutes | Every 15 minutes | Every 50 minutes | Every 35 minutes | Infrequent | Link | STAGECOACH MERSEYSIDE |
| 29 | RAINHILL/PRESCOT - KIRKBY BUS STATION | Every 30 minutes | - | - | - | - | - | Link | NIP-ON |
| 39 | BROADGREEN HOSPITAL - ST HELENS BUS STATION | Every 35 minutes | Infrequent | Every 30 minutes | Infrequent | - | - | Link | ARRIVA |
| 61 | Murdishaw Cen. to Paradise St Interchange (6) - Alighting Only | Every 30 minutes | - | Every 35 minutes | - | - | - | Link | 802 |
| 89 | ST HELENS BUS STN - LIVERPOOL AIRPO wef 24/10/2004 | Every 20 minutes | Every 25 minutes | Every 20 minutes | Every 25 minutes | Every 35 minutes | Every 30 minutes | Link | ARRIVA |
| 97 | ST HELENS TOWN CENTRE - ST HELENS TOWN CENTRE | Every 30 minutes | - | Every 30 minutes | - | - | - | Link | NIP-ON |
| 194 | ST HELENS - PRESCOT/ST HELENS | - | Infrequent | - | Infrequent | Hourly | Infrequent | Link | ARRIVA |
| 195 | ST HELENS BUS STATION - ST HELENS BUS STATION | - | Infrequent | - | Infrequent | Hourly | Hourly | Link | ARRIVA |
| 196 | ST HELENS BUS STN - PRESCOT THOMAS DRIVE | - | Hourly | - | Hourly | Infrequent | Hourly | Link | ARRIVA |
| 199 | WHISTON STATION - PRESCOT BUS STN/WHISTON STATION | Hourly | - | Hourly | - | - | - | Link | HUYTON TRAVEL |
| 248 | HUYTON BUS STATION - PRESCOT BUS STATION | - | Hourly | - | Hourly | Hourly | Hourly | Link | ARRIVA |
| External Links |
| Brookhouse Group website |
| General Links |
| Workwise Home Page |
| MerseyCarShare |
| Workwise Wheels |
| Scooter Commuter |
| Travel Cards |
| Neighbourhood Travel Teams |