Workwise Home Page>Overview Map>Speke Allerton and Garston>Matchworks
| Key To Stops And Stations Shown On Map | |||
| Map ID | Traveline TXT SMS | Location | Main Services Calling At Stop |
| 1 | merdjtgd | SPEKE ROAD/GARSTON WAY | 48A,82,82A,82B,188,288,886 |
| 2 | merdjtga | SPEKE ROAD/GARSTON WAY | 48A,82,82A,82B,166,266,886 |
| 3 | BANKS ROAD | 80,80A | |
| 4 | BANKS ROAD/LOGFIELD DRIVE | 80,80A | |
About Bus Stop Traveline TXT SMS Numbers:
Traveline TXT is a service which provides details of the next few departures from a specific stop - and sends them to your mobile phone as an SMS text message. Find out more at the traveline website
| List of Main Bus Services | |||||||||
| Service Number | Service Description | Approximate frequency | Timetables | Operator | |||||
| Weekdays 09:00-17:00 | Weekdays 18:00-24:00 | Saturdays 09:00-17:00 | Saturdays 18:00-24:00 | Sundays 09:00-17:00 | Sundays 18:00-24:00 | ||||
| 48A | SOUTHPORT LORD STREET - JOHN LENNON AIRPORT | Every 20 minutes | Every 35 minutes | Every 20 minutes | Every 35 minutes | Every 30 minutes | Every 35 minutes | Link | ARRIVA |
| 80 | LIVERPOOL - SPEKE wef 06/05/2007 | Every 15 minutes | Infrequent | Every 15 minutes | Infrequent | - | - | Link | ARRIVA |
| 80A | LIVERPOOL - JOHN LENNON AIRPORT | - | Every 35 minutes | Every 30 minutes | Every 30 minutes | Every 30 minutes | Every 35 minutes | Link | ARRIVA |
| 82 | LIVERPOOL/LIME STREET - SPEKE/EASTERN AVENUE | Every 10 minutes | Every 30 minutes | Every 10 minutes | Every 30 minutes | Every 15 minutes | Every 35 minutes | Link | ARRIVA |
| 82A | Halton Hospital to Paradise St Interchange (6) - Alighting Only | - | Hourly | - | Hourly | Hourly | Infrequent | Link | 801 |
| 82B | GREAT CHARLOTTE STREET/MERSEYLINK to Green Oaks | Every 30 minutes | - | Hourly | - | - | - | Link | 808 |
| 166 | GARSTON - BELLE VALE/GARSTON wef 11/06/2006 | Hourly | Hourly | Hourly | Hourly | Hourly | Hourly | Link | SUPERTRAVEL |
| 188 | GARSTON - BELLE VALE/GARSTON wef 11/06/2006 | Hourly | Hourly | Hourly | Hourly | Hourly | Hourly | Link | SUPERTRAVEL |
| 266 | GARSTON - BELLE VALE/GARSTON | Hourly | Infrequent | Hourly | Infrequent | - | - | Link | SUPERTRAVEL |
| 288 | GARSTON - BELLE VALE/GARSTON | Hourly | Infrequent | Hourly | Infrequent | - | - | Link | SUPERTRAVEL |
| 886 | RAVENSCOURT BUS FACILITY - LIVERPOOL SOUTH PARKWAY | Every 30 minutes | Infrequent | Every 30 minutes | Infrequent | Every 30 minutes | Infrequent | Link | SUPERTRAVEL |
| Demand Responsive Services |
| Follow the link(s) below for more information |
| Joblink Airport & Halewood |
| External Links |
| Liverpool Land Development website |
| General Links |
| Workwise Home Page |
| MerseyCarShare |
| Workwise Wheels |
| Scooter Commuter |
| Travel Cards |
| Neighbourhood Travel Teams |